
The Crocodile contactless data reader enables the retrieval of vehicle operation data without disrupting the integrity of the vehicle’s electronic systems.
Tasks solved
CANCrocodile is designed for safe, contactless data reading from a vehicle’s CAN bus. It is used in vehicle telematics and GPS tracking systems to capture key operational parameters such as speed, RPM, oil pressure and temperature, fuel volume, consumption, and more.
Data is read without any direct electrical connection or damage to the CAN wires. Operating in “listen-only” mode, the CANCrocodile does not alter original J1939 messages or send signals to the CAN bus, ensuring the integrity of the vehicle’s data communication.
Models of contactless readers Crocodile

CANCrocodile Mini contactless CAN bus data sniffer
| CAN bit rate (input and output), kbit/s | 125…1000 |
| Acceptable level of message losses, %, less than | 1 |
| Power supply voltage for U12/24 model, V | 10…45 |
| Maximum current consumption of U12/24 model at nominal power supply 12/24 V, mA, less than | 5/3 |
| Ambient operating temperature, oС | -40…+85 |
| Ingress protection | IP30 |
| Weight, kg, less than | 0.1 |
| Compatibility | SAE j1939, ISO 11992-2, CAN Open, DeviceNet, NMEA 2000 |
| * Losses depend on network traffic and interference/noise on the bus. | |
Contactless CAN j1939 reader
| Level of message losses at 250Kbps, %, not more | 1 |
| Compatibility | SAE J1939, CAN Open, DeviceNet, NMEA 2000 |
| Nominal supply voltage, V | 12/24, 5 – on request, 12/24 |
| Current consumption, mA (V) | 300(5); 30(12)/15(24) |
| Cable length, m | 0.7 (2 – on request) |
| Cable connector | Molex, bare wires, Special connector (specify when ordering) |


Contactless J1708 reader
| Level of message losses, %, not more than | 1 |
| Compatibility | SAE J1587 |
| Nominal supply voltage*, V | 12/24 |
| Cable length*, m | 0.7 |
| Cable construction* | bare end wires |
| *Basic model. |
Contactless injector pulse reader
| Nominal supply voltage, V | 12/24 |
| Cable length | 0.7 |
| Operating ambient temperature, 0C | -40…+ 85 |
| Cable construction | bare wires |
| Supply voltage can be 5V, cable can be of any length – upon special order. | |

Contactless FMS gateway
| Nominal supply voltage, V | 10 … 45 |
| Operation temperature range, °С | -40 … +85 |
| Current consumption, mA (24 V/12 V), not more | 40 |
| Weight, g, not more than | 100 |
| Level of message losses, %, not more | 1 |
| Input interface | CAN (SAE J1939) |
| Output interface | CAN j1939/S6 (FMS/Telematics) |
